Summary
ASNs ASNs assigned to resource holders registered in this country | 432 |
IPs IP addresses geolocated by IPinfo in this country | 9,708,161 (5% pingable) |
Router IPs IP addresses belonging to Routers in this country | 19,000 |
Hosting IPs IP addresses with domains pointing to them in this country | 134,586 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 5 |
VPN Providers VPN Providers with exit nodes in this country | 26 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
We have 10 ProbeNet servers across 6 cities in Israel:
Tel Aviv, Haifa, Jerusalem … and more
ASNs in Israel — 432
| AS12400 | Partner Communications Ltd. | isp | 2,146,048 | #1 |
| AS1680 | Cellcom Fixed Line Communication L.P | isp | 1,575,168 | #2 |
| AS8551 | Bezeq International Ltd. | isp | 1,491,712 | #3 |
| AS378 | IUCC - Israel InterUniversity Computation Center | education | 1,164,800 | #13 |
| AS12849 | Hot-Net internet services Ltd. | isp | 419,072 | #4 |
| AS6810 | Bezeq- THE ISRAEL TELECOMMUNICATION CORP. LTD. | isp | 157,184 | #7 |
| AS198949 | Radware Ltd | hosting | 107,008 | #6 |
| AS47956 | XFone 018 Ltd | isp | 67,072 | #8 |
| AS20598 | Autonomous System number for Cyber Space, | isp | 64,512 | #23 |
| AS13150 | CATO NETWORKS LTD | hosting | 61,952 | #16 |
| AS42925 | Internet Rimon LTD | isp | 49,408 | #12 |
| AS25003 | Internet Binat Ltd | hosting | 49,152 | #15 |
| AS12491 | Gilat Telecom Ltd. | isp | 47,872 | #11 |
| AS25125 | One City IT Ltd. | isp | 42,752 | #47 |
| AS50463 | Triple C Cloud Computing Ltd. | isp | 37,120 | #20 |
| AS16116 | Pelephone Communications Ltd. | isp | 34,560 | #5 |
| AS202940 | ITC NG ltd | isp | 33,024 | #14 |
| AS208905 | Exelera Telecom Ltd | isp | 29,440 | #10 |
| AS48851 | Radware Ltd | hosting | 27,648 | #32 |
| AS8948 | 099 PRIMO COMMUNICATIONS LTD | isp | 27,392 | #19 |
Important routers in Israel
| 72.14.195.166 | Tel Aviv | AS15169 |
| 72.14.211.60 | Petaẖ Tiqva | AS15169 |
| 142.250.172.210 | Petaẖ Tiqva | AS15169 |
| 142.250.169.118 | Tel Aviv | AS15169 |
| 192.178.69.74 | Tel Aviv | AS15169 |
| 212.116.177.49 | Rosh Ha‘Ayin | AS12400 |
| 212.116.176.249 | Rosh Ha‘Ayin | AS12400 |
| 72.14.197.132 | Petaẖ Tiqva | AS15169 |
| 192.178.69.124 | Tel Aviv | AS15169 |
| 62.219.33.146 | Petaẖ Tiqva | AS8551 |
| 82.102.131.51 | Petaẖ Tiqva | AS12400 |
| 82.102.131.171 | Rosh Ha‘Ayin | AS12400 |
| 80.179.144.234 | Bnei Brak | AS12400 |
| 107.150.178.27 | Tel Aviv | AS61102 |
| 192.114.62.130 | Ramat Gan | AS5585 |
| 82.102.129.201 | Rosh Ha‘Ayin | AS12400 |
| 194.90.40.54 | Hadera | AS1680 |
| 82.102.129.203 | Rosh Ha‘Ayin | AS12400 |
| 109.67.159.254 | Jerusalem | AS6810 |
| 82.80.214.20 | Jerusalem | AS8551 |
| 45.80.88.1 | Tel Aviv | AS208905 |
| 212.150.71.151 | Jisr ez Zarqā | AS1680 |
| 199.203.0.3 | Haifa | AS1680 |
| 199.203.0.1 | Haifa | AS1680 |
| 82.102.131.175 | Petaẖ Tiqva | AS12400 |
Top Cities in Israel
| Tel Aviv | 2,849,229 | 96 | 5,405 | 1.178.25.0 |
| Jerusalem | 2,308,625 | 38 | 1,321 | 1.178.198.240 |
| Rishon LeTsiyyon | 691,850 | 8 | 61 | 107.150.178.64 |
| Haifa | 551,718 | 24 | 746 | 104.135.198.8 |
| Petaẖ Tiqva | 483,924 | 76 | 2,899 | 1.178.198.253 |
| Ashdod | 348,564 | 5 | 33 | 109.160.214.128 |
| Netanya | 341,799 | 21 | 466 | 104.234.243.0 |
| Giv'at Shmuel | 233,173 | 12 | 113 | 109.226.0.245 |
| Kafr Qāsim | 164,035 | 5 | 18 | 141.226.168.48 |
| Ramat Gan | 135,275 | 25 | 365 | 104.135.1.155 |
Top Hosting IPs in Israel
| 62.219.78.222 | 10,603 | hasida.co.il |
| 80.244.162.32 | 6,477 | nevo-eng.com |
| 62.219.91.45 | 6,393 | fetalmedicine.co.il |
| 185.201.150.252 | 2,364 | cambodia-visa.co.il |
| 34.165.76.147 | 2,103 | shaimindfulmove.com |
| 213.8.146.28 | 1,293 | sbm-eng.com |
| 95.175.38.2 | 1,040 | xn--5dbfcraph7ae2e.org.il |
| 185.56.72.170 | 873 | deco-shield.com |
| 194.90.5.5 | 764 | adiconltd.com |
| 129.159.135.60 | 670 | 1200.co.il |
| 185.56.74.190 | 641 | icd-israel-malta.org |
| 185.201.148.231 | 538 | breakingsilence.co.il |
| 81.218.83.100 | 519 | dorot.biz |
| 95.175.47.103 | 518 | yehudayahav.co.il |
| 185.60.168.165 | 504 | eras.co.il |
| 195.238.120.40 | 450 | hbks.co.il |
| 185.151.196.192 | 430 | chendesing.com |
| 185.56.74.100 | 418 | aurumfitness.co.il |
| 195.189.140.48 | 418 | locksmithegham.co.uk |
| 185.56.75.138 | 413 | ican-ltd.co.il |
| 185.60.170.218 | 403 | keysar.co.il |
| 88.218.116.122 | 373 | bkc.co.il |
| 212.199.115.166 | 363 | xn----0hcbs0a7agy4a2a.xn--4dbrk0ce |
| 62.219.78.163 | 342 | ajyal.co.il |
| 185.56.75.150 | 314 | t-max.co.il |
Mobile Carriers in Israel — 5
| Partner | 338,943 | 2.52.0.0 |
| Cellcom | 271,104 | 37.26.146.0 |
| Pelephone | 4,864 | 37.25.36.0 |
| Bezeq | 2,816 | 85.130.173.0 |
| We4G | 256 | 147.236.231.0 |
Top VPN Providers in Israel
| NordVPN | 177 | 31.187.78.1 |
| CyberGhost | 97 | 149.88.26.10 |
| FastVPN | 55 | 103.209.255.100 |
| ProtonVPN | 54 | 169.150.226.162 |
| Windscribe | 18 | 185.191.204.102 |
| Surfshark | 8 | 169.150.227.136 |
| BoxPN VPN | 8 | 185.191.204.10 |
| FrootVPN | 8 | 185.191.204.10 |
| Anonine VPN | 8 | 185.191.204.10 |
| Free VPN Planet | 3 | 31.154.166.18 |
Pingable IPs
460,958 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 199.203.244.174Ping | AS1680Cellcom Fixed Line Communication L.P | 0.20ms from Haifa, IL |
| 176.12.164.45Ping | AS1680Cellcom Fixed Line Communication L.P | 11.57ms from Haifa, IL |
| 199.203.33.220Ping | AS1680Cellcom Fixed Line Communication L.P | 0.20ms from Haifa, IL |
| 212.143.39.149Ping | AS1680Cellcom Fixed Line Communication L.P | 0.67ms from Haifa, IL |
| 212.143.75.105Ping | AS1680Cellcom Fixed Line Communication L.P | 0.25ms from Haifa, IL |
| 85.65.49.0Ping | AS1680Cellcom Fixed Line Communication L.P | 3.38ms from Haifa, IL |
| 207.232.14.216Ping | AS1680Cellcom Fixed Line Communication L.P | 0.22ms from Haifa, IL |
| 62.0.101.54Ping | AS1680Cellcom Fixed Line Communication L.P | 0.16ms from Haifa, IL |
| 212.143.72.160Ping | AS1680Cellcom Fixed Line Communication L.P | 0.23ms from Haifa, IL |
| 85.64.30.255Ping | AS1680Cellcom Fixed Line Communication L.P | 3.49ms from Haifa, IL |
| 212.143.65.57Ping | AS1680Cellcom Fixed Line Communication L.P | 0.21ms from Haifa, IL |
| 89.139.114.26Ping | AS1680Cellcom Fixed Line Communication L.P | 2.57ms from Haifa, IL |
| 212.143.186.1Ping | AS1680Cellcom Fixed Line Communication L.P | 3.11ms from Haifa, IL |
| 82.166.217.254Ping | AS1680Cellcom Fixed Line Communication L.P | 0.14ms from Haifa, IL |
| 194.90.39.41Ping | AS1680Cellcom Fixed Line Communication L.P | 0.50ms from Haifa, IL |
| 199.203.202.146Ping | AS1680Cellcom Fixed Line Communication L.P | 0.59ms from Haifa, IL |
| 82.166.249.41Ping | AS1680Cellcom Fixed Line Communication L.P | 0.18ms from Haifa, IL |
| 192.116.60.82Ping | AS1680Cellcom Fixed Line Communication L.P | 0.60ms from Haifa, IL |
| 212.150.194.177Ping | AS1680Cellcom Fixed Line Communication L.P | 1.10ms from Haifa, IL |
| 212.150.222.26Ping | AS1680Cellcom Fixed Line Communication L.P | 8.52ms from Haifa, IL |
| 194.90.244.154Ping | AS1680Cellcom Fixed Line Communication L.P | 0.77ms from Haifa, IL |
| 212.143.120.9Ping | AS1680Cellcom Fixed Line Communication L.P | 3.77ms from Haifa, IL |
| 89.138.222.41Ping | AS1680Cellcom Fixed Line Communication L.P | 2.81ms from Haifa, IL |
| 62.0.58.113Ping | AS1680Cellcom Fixed Line Communication L.P | 0.70ms from Haifa, IL |
| 85.250.129.73Ping | AS1680Cellcom Fixed Line Communication L.P | 2.75ms from Haifa, IL |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 45.40.95.183
traceroute to 45.40.95.183 (45.40.95.183): 64 hops max, 52 byte packets
2 *
3 *
7 *
8 *
9 *
19 *
Measurement taken from
IPinfo ProbeNet in Haifa, IL
On